Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice | V No | Vendor Name | Total Amount | Due Amount | Invoice Image | View | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 16-April-2026 | 33 | PR1393 | SHAHID RAZA | 73860 | 73860 | |||
| 32 | 16-April-2026 | 32 | PR1386 | SHAHID RAZA | 78000 | 78000 | |||
| 31 | 06-April-2026 | 31 | PR1355 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 3804500 | 3804500 | |||
| 30 | 31-March-2026 | 30 | PR1340 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 778750 | 778750 | |||
| 29 | 30-March-2026 | 29 | PR1334 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 210000 | 210000 | |||
| 28 | 03-March-2026 | 27 | PR1285 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 48000 | 48000 | |||
| 26 | 24-February-2026 | 25 | PR1254 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 150000 | 150000 | |||
| 24 | 20-February-2026 | 24 | PR1243 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 189000 | 189000 | |||
| 23 | 10-February-2026 | 23 | PR1218 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 70000 | 70000 | |||
| 22 | 10-January-2026 | 22 | PR1202 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 56180 | 56180 | |||
| 21 | 07-January-2026 | 21 | PR1185 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 3062500 | 3062500 | |||
| 20 | 30-January-2026 | 20 | PR1172 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 1575000 | 1575000 | |||
| 19 | 27-January-2026 | 19 | PR1164 | SHAHID RAZA | 1868750 | 1868750 | |||
| 18 | 01-January-2026 | 18 | PR1152 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 288750 | 288750 | |||
| 17 | 20-January-2026 | 17 | PR1148 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 201250 | 201250 | |||
| 16 | 12-January-2026 | 16 | PR1123 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 884100 | 884100 | |||
| 15 | 12-January-2026 | 15 | PR1108 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 210000 | 210000 | |||
| 14 | 02-January-2026 | 14 | PR1080 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 152500 | 152500 | |||
| 13 | 02-January-2026 | 13 | PR1076 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 46400 | 46400 | |||
| 12 | 31-December-2025 | 12 | PR1068 | SHAHID RAZA | 1750 | 1750 | |||
| 11 | 26-December-2025 | 10 | PR1062 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 23200 | 23200 | |||
| 9 | 22-December-2025 | 9 | PR1054 | SHAHID RAZA | 227500 | 227500 | |||
| 8 | 20-December-2025 | 8 | PR1053 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 227500 | 227500 | |||
| 7 | 18-December-2025 | 7 | PR1037 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 108000 | 108000 | |||
| 6 | 18-December-2025 | 6 | PR1034 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 1750 | 1750 | |||
| 5 | 13-December-2025 | 5 | PR1032 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 320000 | 320000 | |||
| 4 | 14-December-2025 | 4 | PR1021 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 1750 | 1750 | |||
| 3 | 12-December-2025 | 3 | PR1016 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 167300 | 167300 | |||
| 2 | 10-December-2025 | 2 | PR1006 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 21557 | 21557 | |||
| 1 | 06-December-2025 | 1 | PR1001 | ALFALAH HEALTH CARE PVT.LTD LAHORE | 1405750 | 1405750 |
