Sale Invoices

Search


Search By Invoice / Client Name

Invoice Manual # Date Name Total Amount Pending Amount Warranty View Print
1 1 08-December-2025 DR.FOUZIA KHIZAR 28030 28030 Yes
2 08-December-2025 RAZIA SAEED HOSPITAL 5950 5950 Yes
3 3 09-December-2025 DR RAEES SIRAJ AHMAD 33469 33469 Yes
4 4 09-December-2025 FAISAL PHARMA MR.QAISAR 107100 107100 Yes
5 5 09-December-2025 RANA JAMAL 13388 13388 Yes
6 6 09-December-2025 ASIF ENTERPRISES 149940 149940 Yes
7 7 10-December-2025 AL-ABBAS AGENCIES 80324 80324 Yes
8 8 10-December-2025 HAFIZ MEDICINE COMPANY 80324 80324 Yes
9 9 10-December-2025 PHARMA LINKS 1339 1339 Yes
10 10 10-December-2025 PHARMA LINKS 20082 20082 Yes
11 11 11-December-2025 M/S INAM PHARMA 157037 157037 Yes
12 13-December-2025 DR.RIZWANA ZAHID 26988 26988 No
13 13-December-2025 PHARMA LINKS 121827 121827 Yes
14 14 15-December-2025 ZEESHAN MEDICINE COMPANY 344173 344173 Yes
15 15 18-December-2025 M/S INAM PHARMA 55080 55080 Yes
16 18-December-2025 REHMAN DISTRIBUTION 93711 93711 Yes
17 17 20-December-2025 M/S TAGLINE MARKETING AND DISTRIBUTION 148792 148792 Yes
18 18 22-December-2025 ZEESHAN MEDICINE COMPANY 137700 137700 Yes
19 19 24-December-2025 SHAN MEDICINE COMPANY 22312 22312 Yes
20 20 24-December-2025 HAMZA DISRIBUTION 20082 20082 Yes
21 26-December-2025 ALFALAH HEALTH CARE PVT.LTD LAHORE 133957 133957 Yes
22 22 29-December-2025 M/S INAM PHARMA 57910 57910 Yes
23 23 29-December-2025 DR.RIZWANA ZAHID 30600 30600 Yes
24 24 29-December-2025 PHARMA LINKS 53550 53550 Yes
25 25 31-December-2025 FAISAL PHARMA MR.QAISAR 26392 26392 Yes
26 26 01-January-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 48003 48003 Yes
27 02-January-2026 M/S INAM PHARMA 35496 35496 Yes
28 28 05-January-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 120487 120487 Yes
29 29 05-January-2026 DR.FOUZIA KHIZAR 55250 55250 No
30 30 05-January-2026 CRYSTAL DISTRIBUTION 66938 66938 Yes
31 31 05-January-2026 CRYSTAL DISTRIBUTION 8071 8071 Yes
32 32 06-January-2026 TARIQ SB 45900 45900 Yes
33 33 07-January-2026 NAZEER SHAHEED MEDICINE COMPANY 40162 40162 Yes
34 34 12-January-2026 DR.RIZWANA ZAHID 25500 25500 Yes
35 35 12-January-2026 HAFIZ MEDICINE COMPANY 40162 40162 Yes
36 36 12-January-2026 ZEESHAN MEDICINE COMPANY 61237 61237 Yes
37 37 12-January-2026 FAISAL PHARMA MR.QAISAR 44754 44754 Yes
38 38 12-January-2026 PHARMA LINKS 9907 9907 Yes
39 39 12-January-2026 ZEESHAN MEDICINE COMPANY 87745 87745 Yes
40 40 12-January-2026 SHAHID RAZA 2678 2678 Yes
41 40 12-January-2026 FAISAL PHARMA MR.QAISAR 89697 89697 Yes
42 12-January-2026 DR RAEES SIRAJ AHMAD 40163 40163 Yes
43 43 15-January-2026 ASIF ENTERPRISES 54316 54316 Yes
44 44 15-January-2026 ASIF ENTERPRISES 107100 107100 Yes
45 45 15-January-2026 HAFIZ MEDICINE COMPANY 107099 107099 Yes
46 46 15-January-2026 AL-ABBAS AGENCIES 53550 53550 Yes
47 47 16-January-2026 DR.NIRANJAN SB 44625 44625 Yes
48 48 17-January-2026 M/S INAM PHARMA 35496 35496 Yes
49 49 17-January-2026 M/S INAM PHARMA 72675 72675 Yes
50 50 19-January-2026 AL QURAISH HOSPITAL 11730 11730 Yes
51 51 19-January-2026 NEW DANISH PHARMACY 18700 18700 Yes
52 52 19-January-2026 RANA JAMAL 17851 17851 Yes
53 53 19-January-2026 FAISAL PHARMA MR.QAISAR 29452 29452 Yes
54 54 20-January-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 153957 153957 Yes
55 21-January-2026 AHMAD SHERAZ 104422 104422 Yes
56 21-January-2026 ZEESHAN MEDICINE COMPANY 64260 64260 Yes
57 22-January-2026 DR.FOUZIA KHIZAR 30345 30345 Yes
58 58 26-January-2026 CRYSTAL DISTRIBUTION 34807 34807 Yes
59 59 26-January-2026 CRYSTAL DISTRIBUTION 42840 42840 Yes
60 60 26-January-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 93712 93712 Yes
61 61 27-January-2026 ASIF ENTERPRISES 190102 190102 Yes
62 27-January-2026 HAMZA DISRIBUTION 25819 25819 Yes
63 27-January-2026 IBRAHEEM TRADERS 55781 55781 Yes
64 64 28-January-2026 M/S INAM PHARMA 35496 35496 Yes
65 65 28-January-2026 ZEESHAN MEDICINE COMPANY 185321 185321 Yes
66 66 29-January-2026 FAISAL PHARMA MR.QAISAR 190102 190102 Yes
67 30-January-2026 M/S INAM PHARMA 143437 143437 Yes
68 68 02-February-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 153957 153957 Yes
69 69 02-February-2026 CRYSTAL DISTRIBUTION 137700 137700 Yes
70 70 02-February-2026 TAHIR MUSTAQEEM 1339 1339 Yes
71 71 02-February-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 58077 58077 Yes
72 72 03-February-2026 ZEESHAN MEDICINE COMPANY 59364 59364 Yes
73 03-February-2026 NAZEER SHAHEED MEDICINE COMPANY 66937 66937 Yes
74 03-February-2026 FAISAL PHARMA MR.QAISAR 18551 18551 Yes
75 03-February-2026 FAISAL PHARMA MR.QAISAR 141907 141907 Yes
76 03-February-2026 ZEESHAN MEDICINE COMPANY 235237 235237 Yes
77 77 03-February-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 107100 107100 Yes
78 78 04-February-2026 ASIF ENTERPRISES 68276 68276 Yes
79 04-February-2026 ASIF ENTERPRISES 91035 91035 Yes
80 04-February-2026 HAFIZ MEDICINE COMPANY 80325 80325 Yes
81 04-February-2026 PHARMA LINKS 10711 10711 Yes
82 04-February-2026 AL-ABBAS AGENCIES 66937 66937 Yes
83 83 04-February-2026 DR.FOUZIA KHIZAR 64251 64251 No
84 84 04-February-2026 M/S INAM PHARMA 147071 147071 Yes
85 85 09-February-2026 DR.SAJIDA GUL 14875 14875 Yes
86 86 09-February-2026 DR.NIRANJAN SB 40906 40906 Yes
87 09-February-2026 CRYSTAL DISTRIBUTION 26774 26774 Yes
88 09-February-2026 CRYSTAL DISTRIBUTION 64260 64260 Yes
89 09-February-2026 SHAN MEDICINE COMPANY 45899 45899 Yes
90 10-February-2026 M/S INAM PHARMA 36720 36720 Yes
91 10-February-2026 DR.FOUZIA KHIZAR 12750 12750 Yes
92 92 10-February-2026 ASIF ENTERPRISES 137700 137700 Yes
93 93 10-February-2026 DR RAEES SIRAJ AHMAD 40162 40162 Yes
94 95 10-February-2026 RANA JAMAL 13388 13388 Yes
95 95 10-February-2026 FAISAL PHARMA MR.QAISAR 93712 93712 Yes
96 96 14-February-2026 NEW DANISH PHARMACY 18700 18700 Yes
97 97 18-February-2026 DR.RIZWANA ZAHID 30600 30600 Yes
98 98 20-February-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 160650 160650 Yes
99 99 21-February-2026 HAFIZ MEDICINE COMPANY 53550 53550 Yes
100 21-February-2026 SHAHID SIDDIQUE SB 9372 9372 Yes
101 23-February-2026 MISS SABEEN 26775 26775 Yes
102 24-February-2026 AL QURAISH HOSPITAL 25500 25500 Yes
103 103 25-February-2026 DR.FOUZIA KHIZAR 40800 40800 No
104 104 26-February-2026 ZEESHAN MEDICINE COMPANY 133875 133875 Yes
105 105 02-March-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 52135 52135 Yes
106 02-March-2026 SHAN MEDICINE COMPANY 44624 44624 Yes
107 107 03-March-2026 ZEESHAN MEDICINE COMPANY 69844 69844 Yes
108 03-March-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 95242 95242 Yes
109 109 03-March-2026 ZEESHAN MEDICINE COMPANY 57375 57375 Yes
110 110 03-March-2026 AHMAD SHERAZ 114367 114367 Yes
111 111 09-March-2026 CRYSTAL DISTRIBUTION 18743 18743 Yes
113 09-March-2026 CRYSTAL DISTRIBUTION 93712 93712 Yes
114 114 09-March-2026 HAFIZ MEDICINE COMPANY 120487 120487 Yes
115 115 09-March-2026 NEW DANISH PHARMACY 18700 18700 Yes
116 09-March-2026 REHMAN DISTRIBUTION 40162 40162 Yes
117 09-March-2026 PHARMA LINKS 16065 16065 Yes
118 118 10-March-2026 PUNJAB MEDICINE COMPANY 84149 84149 Yes
119 11-March-2026 DR RAEES SIRAJ AHMAD 40162 40162 Yes
120 11-March-2026 RANA JAMAL 13388 13388 Yes
121 121 11-March-2026 FAISAL PHARMA MR.QAISAR 15874 15874 Yes
122 122 11-March-2026 FAISAL PHARMA MR.QAISAR 80325 80325 Yes
123 123 17-March-2026 M/S INAM PHARMA 20196 20196 Yes
124 124 26-March-2026 CRYSTAL DISTRIBUTION 18742 18742 Yes
125 125 26-March-2026 SHAN MEDICINE COMPANY 33469 33469 Yes
126 126 26-March-2026 ZEESHAN MEDICINE COMPANY 160650 160650 Yes
127 127 27-March-2026 MISS SABEEN 13387 13387 Yes
128 128 28-March-2026 SHAN MEDICINE COMPANY 6694 6694 Yes
129 30-March-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 160650 160650 Yes
130 30-March-2026 HAMZA DISRIBUTION 20082 20082 Yes
131 131 01-April-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 51676 51676 Yes
132 132 01-April-2026 FAISAL PHARMA MR.QAISAR 143247 143247 Yes
133 133 01-April-2026 RANA JAMAL 17404 17404 Yes
134 134 01-April-2026 CRYSTAL DISTRIBUTION 17940 17940 Yes
135 135 01-April-2026 CRYSTAL DISTRIBUTION 136552 136552 Yes
136 136 06-April-2026 ZEESHAN MEDICINE COMPANY 68659 68659 Yes
137 06-April-2026 ZEESHAN MEDICINE COMPANY 247669 247669 Yes
138 138 06-April-2026 FAISAL PHARMA MR.QAISAR 11858 11858 Yes
139 06-April-2026 FAISAL PHARMA MR.QAISAR 148602 148602 Yes
140 06-April-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 107100 107100 Yes
141 06-April-2026 PHARMA LINKS 9372 9372 Yes
142 142 06-April-2026 PHARMA LINKS 151279 151279 Yes
143 143 06-April-2026 HAFIZ MEDICINE COMPANY 120487 120487 Yes
144 144 06-April-2026 AL-ABBAS AGENCIES 72292 72292 Yes
145 145 07-April-2026 NAZEER SHAHEED MEDICINE COMPANY 53550 53550 Yes
146 146 10-April-2026 NEW DANISH PHARMACY 32725 32725 Yes
147 147 10-April-2026 MISS SABEEN 14875 14875 Yes
148 11-April-2026 CRYSTAL DISTRIBUTION 95051 95051 Yes
149 149 13-April-2026 SHAN MEDICINE COMPANY 33469 33469 Yes
150 150 16-April-2026 HAMZA DISRIBUTION 46857 46857 Yes
151 151 16-April-2026 REHMAN DISTRIBUTION 40162 40162 Yes
152 16-April-2026 M/S INAM PHARMA 59670 59670 Yes
153 153 20-April-2026 AHMAD SHERAZ 34425 34425 Yes
154 154 20-April-2026 IBRAHEEM TRADERS 34743 34743 Yes
155 155 20-April-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 17748 17748 Yes
156 21-April-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 160650 160650 Yes
157 21-April-2026 CHAUDHARY PHARMACY WHOLE SALE MULTAN MARKET 66938 66938 Yes
158 21-April-2026 DR.RIZWANA ZAHID 175567 175567 Yes
160 160 21-April-2026 ZEESHAN MEDICINE COMPANY 182070 182070 Yes
161 161 21-April-2026 CRYSTAL DISTRIBUTION 54354 54354 Yes
162 162 21-April-2026 M/S INAM PHARMA 73440 73440 Yes
163 163 21-April-2026 M/S INAM PHARMA 55080 55080 Yes
164 164 22-April-2026 FAISAL PHARMA MR.QAISAR 146307 146307 Yes
165 165 22-April-2026 ASIF ENTERPRISES 77648 77648 Yes
166 24-April-2026 SHAHID RAZA 74375 74375 Yes
167 25-April-2026 AHMAD SHERAZ 81813 81813 Yes
168 25-April-2026 ZEESHAN MEDICINE COMPANY 87019 87019 Yes
169 25-April-2026 AHMAD SHERAZ 33163 33163 Yes
170 170 25-April-2026 SHAN MEDICINE COMPANY 33469 33469 Yes
171 171 28-April-2026 IBRAHEEM TRADERS 30281 30281 Yes
172 30-April-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 160650 160650 Yes
173 173 02-May-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 56036 56036 Yes
174 174 04-May-2026 DR.NIRANJAN SB 40906 40906 Yes
175 04-May-2026 CRYSTAL DISTRIBUTION 19546 19546 Yes
176 176 04-May-2026 CRYSTAL DISTRIBUTION 16065 16065 Yes
177 05-May-2026 RAZIA SAEED HOSPITAL 5950 5950 Yes
179 06-May-2026 NEW DANISH PHARMACY 28050 28050 Yes
180 06-May-2026 FAISAL PHARMA MR.QAISAR 19891 19891 Yes
181 06-May-2026 FAISAL PHARMA MR.QAISAR 120487 120487 Yes
182 06-May-2026 RANA JAMAL 14876 14876 Yes
183 09-May-2026 ZEESHAN MEDICINE COMPANY 68275 68275 Yes
184 09-May-2026 ZEESHAN MEDICINE COMPANY 80325 80325 Yes
185 09-May-2026 ZEESHAN MEDICINE COMPANY 129093 129093 Yes
186 11-May-2026 HAFIZ MEDICINE COMPANY 66096 66096 Yes
187 11-May-2026 AL-ABBAS AGENCIES 66096 66096 Yes
188 11-May-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 91800 91800 Yes
189 11-May-2026 SHAHID RAZA 4463 4463 Yes
190 11-May-2026 PHARMA LINKS 4552 4552 Yes
191 13-May-2026 AL QURAISH HOSPITAL 25500 25500 Yes
192 192 18-May-2026 ZEESHAN MEDICINE COMPANY 148449 148449 Yes
193 20-May-2026 DR RAEES SIRAJ AHMAD 53550 53550 Yes
194 20-May-2026 M/S INAM PHARMA 201960 201960 Yes
195 23-May-2026 SHAHID RAZA 14727 14727 Yes
196 23-May-2026 SITARA MATERNITY HOME 26775 26775 Yes
197 23-May-2026 RANA JAMAL 17404 17404 Yes
198 23-May-2026 FAISAL PHARMA MR.QAISAR 66937 66937 Yes
199 25-May-2026 SHAN MEDICINE COMPANY 33469 33469 Yes
200 200 25-May-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 130242 130242 Yes
201 01-June-2026 CHAUDHARY PHARMACY WHOLE SALE MULTAN MARKET 78093 78093 Yes
202 01-June-2026 M/S INAM PHARMA 159885 159885 Yes
203 203 01-June-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 64987 64987 Yes
204 204 01-June-2026 TAHIR MUSTAQEEM 40162 40162 Yes
205 205 03-June-2026 AHMAD SHERAZ 88433 88433 Yes
206 206 03-June-2026 ZEESHAN MEDICINE COMPANY 56304 56304 Yes
207 207 03-June-2026 ZEESHAN MEDICINE COMPANY 26775 26775 Yes
208 208 03-June-2026 NAZEER SHAHEED MEDICINE COMPANY 32130 32130 Yes
209 209 03-June-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 96390 96390 Yes
210 210 09-June-2026 SHAHID RAZA 397609 397609 Yes
211 211 10-June-2026 HAFIZ MEDICINE COMPANY 67320 67320 Yes
212 212 10-June-2026 AL-ABBAS AGENCIES 113220 113220 Yes
213 11-June-2026 FAISAL PHARMA MR.QAISAR 23524 23524 Yes
214 214 12-June-2026 FAISAL PHARMA MR.QAISAR 107101 107101 Yes
215 215 12-June-2026 DR RAEES SIRAJ AHMAD 45900 45900 Yes
216 13-June-2026 SHAHID RAZA 147262 147262 Yes
217 217 13-June-2026 M/S INAM PHARMA 100980 100980 Yes
218 218 13-June-2026 DR.FOUZIA KHIZAR 84150 84150 No
219 15-June-2026 DR.GHAZALA IFTAKHAR 71400 71400 Yes
220 15-June-2026 DR.HUMA MAZHAR 13005 13005 No
221 15-June-2026 FRIENDS DISTRIBUTION 278460 278460 Yes
222 15-June-2026 SHAN MEDICINE COMPANY 38250 38250 Yes
223 16-June-2026 PUNJAB MEDICINE COMPANY 66937 66937 Yes
224 16-June-2026 ZEESHAN MEDICINE COMPANY 109777 109777 Yes
225 16-June-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 183600 183600 Yes
226 226 19-June-2026 SHAHID RAZA 321300 321300 Yes
227 227 19-June-2026 SAYYED FAHEEM SB 30600 30600 Yes
228 27-June-2026 AHMAD SHERAZ 33468 33468 Yes
231 27-June-2026 ZEESHAN MEDICINE COMPANY 124312 124312 Yes
232 232 29-June-2026 PHARMA LINKS 9372 9372 Yes
233 29-June-2026 DR.LARAIB 21675 21675 Yes
234 30-June-2026 FAISAL PHARMA MR.QAISAR 53550 53550 Yes
235 30-June-2026 ZEESHAN MEDICINE COMPANY 93712 93712 Yes
236 236 30-June-2026 SHAN MEDICINE COMPANY 40163 40163 Yes
237 01-July-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 58140 58140 Yes
238 01-July-2026 SHAHID RAZA 449033 449033 Yes
239 02-July-2026 FAISAL PHARMA MR.QAISAR 66937 66937 Yes
240 240 02-July-2026 M/S INAM PHARMA 67320 67320 Yes
241 241 02-July-2026 SHAHID RAZA 53550 53550 Yes
242 242 04-July-2026 CRYSTAL DISTRIBUTION 13387 13387 Yes
243 08-July-2026 SHAHID RAZA 53550 53550 Yes
244 244 09-July-2026 SAYYED FAHEEM SB 30600 30600 Yes
245 10-July-2026 ZEESHAN MEDICINE COMPANY 16026 16026 Yes
246 10-July-2026 ZEESHAN MEDICINE COMPANY 10710 10710 Yes
247 10-July-2026 DR.RIZWANA ZAHID 65025 65025 Yes
248 11-July-2026 ASIF ENTERPRISES 57567 57567 Yes
249 16-July-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 296820 296820 Yes
250 18-July-2026 ZEESHAN MEDICINE COMPANY 55997 55997 Yes
251 18-July-2026 ZEESHAN MEDICINE COMPANY 107100 107100 Yes
252 18-July-2026 FAISAL PHARMA MR.QAISAR 13196 13196 Yes
253 18-July-2026 FAISAL PHARMA MR.QAISAR 133875 133875 Yes
254 18-July-2026 RANA JAMAL 16064 16064 Yes
255 18-July-2026 HAFIZ MEDICINE COMPANY 67320 67320 Yes
256 18-July-2026 PHARMA LINKS 84150 84150 Yes
257 18-July-2026 AL-ABBAS AGENCIES 50490 50490 Yes
258 18-July-2026 SHAHID RAZA 1339 1339 Yes
259 18-July-2026 PHARMA LINKS 1339 1339 Yes
260 18-July-2026 M/S INAM PHARMA 168300 168300 Yes
261 18-July-2026 SAYYED FAHEEM SB 61200 61200 Yes
262 18-July-2026 ZEESHAN MEDICINE COMPANY 15300 15300 Yes
263 263 21-July-2026 FAISAL PHARMA MR.QAISAR 53550 53550 Yes
264 264 21-July-2026 NAZEER SHAHEED MEDICINE COMPANY 40162 40162 No
265 265 22-July-2026 SHAN MEDICINE COMPANY 74587 74587 Yes
266 25-July-2026 NEW DANISH PHARMACY 10413 10413 No
267 28-July-2026 SHAHID RAZA 416500 416500 Yes
268 28-July-2026 AL QURAISH HOSPITAL 9520 9520 Yes
269 28-July-2026 ZEESHAN MEDICINE COMPANY 56227 56227 Yes
270 270 28-July-2026 AHMAD SHERAZ 87019 87019 Yes
271 29-July-2026 M/S TAGLINE MARKETING AND DISTRIBUTION 143820 143820 Yes